Levo EVO 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Aggressive gravity eMTB with Specialized 3.1 motor (810W/105Nm)

The Specialized Levo EVO 2026 is the long-travel enduro evolution of Specialized's Gen 4 Levo platform, with 180 mm of fork travel and 170 mm rear on a Levo EVO-specific carbon frame. The drive is the latest Specialized 3.1 motor with 105 Nm of torque and 810 W of peak power after a recent OTA tune, paired with an 840 Wh battery. Headline numbers: 63.6 to 63.7 degree head angle (size dependent), a 447 mm chainstay, reach from 425 mm in S2 to 525 mm in S6, and a MasterMind TCU 2.2-inch screen with Apple Find My integration. £5,499 for the Comp Alloy entry trim, £6,449 Comp Carbon, £9,459 Pro. Community verdict: a properly long-travel enduro evolution of the Levo line with the latest Specialized motor power and Gen 4-derived chassis benefits.
Drive system and range. The Specialized 3.1 motor is the latest iteration of Specialized's in-house drive, with 105 Nm of torque and 810 W of peak power on standard trims (post-OTA tune values; the S-Works variant runs 850 W and 111 Nm). It weighs 3.15 kg, on the heavier end of the modern eMTB motor market. The 840 Wh battery is one of the largest in eMTB and delivers genuine all-day enduro range, with mixed-terrain use typically reaching 60 to 100 km depending on assist mode and rider weight. MasterMind TCU pushes firmware updates over the air through the Specialized app, with the post-OTA tune lifting both motor power and refinement.
Geometry and handling. A 63.6 to 63.7 degree head angle is properly slack for an enduro chassis, matching the Mondraker Zendit and Ibis Oso HD on descending bias. Specialized's S-sizing (S2 to S6) lets riders pick frame size on reach rather than rider height: S2 starts at 425 mm reach, growing to 525 mm in S6. The 447 mm chainstay is identical across sizes, which favours playful direction-change on smaller sizes. Wheelbases run 1208 to 1331 mm. The Levo EVO frame is not interchangeable with the standard Levo 4 chassis: the EVO link and frame are EVO-specific, so cross-platform parts swapping is limited.
Build and value. Three trims. The Comp Alloy at £5,499 brings the Specialized 3.1 motor, 840 Wh battery and the EVO chassis in an alloy frame at the entry point. The Comp at £6,449 moves to the carbon FACT 11m chassis. The Pro at £9,459 takes the build further to flagship spec. The standout strength is the alloy entry trim: getting the latest Specialized motor, 840 Wh battery and long-travel enduro chassis at £5,499 is a genuine value statement from a brand that has historically pushed buyers toward higher trims. The questionable note is the bulky downtube required to fit the 840 Wh pack, which has been the most consistent visual complaint from existing Levo owners.
Community-verified strengths. Early Levo EVO owners praise the new motor's smooth, refined assist character. The 840 Wh battery delivers proper enduro range, with one S5 rider logging 110 km on a nearly new bike. The chassis is universally praised as a meaningful evolution of the Gen 4 platform, with the EVO-specific frame and link giving the bike a different character to the standard Levo 4. The MasterMind TCU 2.2-inch screen, Specialized app and Apple Find My integration are also called out as well-engineered tech features.
Caveats and known gripes. The bulky downtube required by the 840 Wh battery is the most consistent visual criticism from owners and rumour-thread participants, with community calls for slimmer integrated battery designs in future generations. Sizing fits some riders awkwardly: one 6-foot-2 owner reported S5 was the wrong choice (S6 recommended for that height), so dealer-led fit is essential before commit. The Specialized 3.1 motor sits below DJI Avinox M2S (150 Nm) and Bosch CX Gen 5 (120 Nm) on absolute torque, which some buyers chasing maximum motor power will note. And Specialized brand decisions around motor and frame design have drawn community debate as competitors like Amflow steal market share with DJI Avinox-powered bikes at sharper prices.
Verdict. The Levo EVO 2026 suits the long-travel enduro rider who wants Specialized's premium chassis, the latest 3.1 motor, an 840 Wh battery and S-sizing geometry, with strong UK dealer reach. Riders chasing maximum motor power, slimmer frame aesthetics or alternative motor brands should look at the Mondraker Zendit, the Amflow PR Carbon Pro or the Cannondale Moterra Neo Carbon. Production status: current.
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Toptube | 580 mm | 602 mm | 630 mm | 658 mm | 691 mm |
| Reach | 425 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Stack | 625 mm | 633 mm | 646 mm | 659 mm | 675 mm |
| Seattube | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.7° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° | 76° |
| BB Drop | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
| Wheelbase | 1208 mm | 1232 mm | 1263 mm | 1294 mm | 1331 mm |
| Headtube | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| BB Height | 356 mm | 356 mm | 355 mm | 355 mm | 355 mm |
| Front Centre | 761 mm | 785 mm | 816 mm | 847 mm | 884 mm |
Trims · 5
Comp Alloy £5,499 | EVO Comp £6,449 | Comp £6,799 | Pro £9,459 | EVO Pro £10,299 | |
|---|---|---|---|---|---|
| Motor | Specialized 3.1 · 105 Nm · all trims | ||||
| Battery | 840 Wh · all trims | ||||
| Travel F/R | 180/170 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust | RockShox ZEB Select, 29in, 180mm, Linear XL spring, Delta RC damper, rebound adjust | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust | FOX FLOAT 38 Factory, GRIP X2 damper, high/low-speed compression adjust | All New SRAM FS ZEB Ultimate, 29" 180mm, Linear XL spring with ButterCups and adjustable bottom out |
| Shock | All New Vivid Select air, 230x62.5mm, Linear XL spring, RT damper w/climb switch, rebound adjust | RockShox Vivid Select Air, 230x62.5mm, RT damper with climb switch, rebound adjust | All New Vivid Select air, 230x62.5mm, Linear XL spring, RT damper w/climb switch, rebound adjust | FOX FLOAT X Factory, Specialized GENIE Shock Tech, Ride Dynamics Trail Tune | All New Vivid Ultimate air, 230x62.5mm, Linear XL spring, RCT2 damper w/HSC and LCS adjust, and HBO |
| Headset | Eccentric upper headset cups for angle adjustment · all trims | ||||
| Stem | Alloy Trail Stem, 35mm bar bore | Specialized Trail alloy, 35mm clamp | Alloy Trail Stem, 35mm bar bore | Industry Nine A35 Mountain, 40mm length, 35mm bar clamp | Deity, 35mm clamp, 42mm length |
| Handlebar | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep | Specialized alloy, 35mm clamp, 6 deg upsweep / 8 deg backsweep (780mm S1/S2, 800mm S3-S6) | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep | Race Face Era Carbon, 800mm width, 5 deg upsweep, 8 deg backsweep | Deity Speedway Carbon, 5-degree upsweep, 9-degree backsweep, 810 width |
| Grips | Specialized Trail | Specialized Trail | Specialized Trail | DEITY Lockjaw | DEITY Lockjaw |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 | Specialized Bridge Comp, hollow Cr-Mo rails | Bridge Comp, Hollow Cr-mo rails 155/143 | Specialized Bridge Mimic Expert, titanium rails | Bridge Expert with MIMIC, Hollow Ti rails |
| Seatpost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9 | X-Fusion Manic dropper, 34.9mm, SLR LE remote lever | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9 | BikeYoke Revive Max 3.0 dropper | Bike Yoke Revive Max 3.0, 34.9 |
| Brakes | SRAM Maven Bronze | SRAM Maven Bronze, 4-piston, 220mm rotors front + rear | SRAM Maven Bronze | SRAM Maven Silver, 4-piston, SRAM HS2 rotors (220mm front / 200mm rear) | SRAM Maven Silver |
| Rear derailleur | SRAM Eagle 90 T-Type | SRAM S1000 Eagle AXS Transmission, 12-speed | SRAM S1000 Eagle AXS | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless | SRAM X0 Eagle Transmission |
| Crank | SRAM S1000 Alloy crank, ISIS interface, 155mm length | SRAM S1000 Alloy, 155mm, 34T T-Type chainring | SRAM S1000 Alloy crank, ISIS interface, 155mm length | SRAM X0 Eagle Transmission Alloy DUB, 155mm | SRAM XO Alloy crank, 155mm, ISIS interface |
| Shifters | SRAM Eagle 90T, single click, with MMX | SRAM AXS Pod Controller | SRAM AXS Pod Controller w/discrete clamp | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless | SRAM AXS Pod Controller w/discrete clamp |
| Cassette | SRAM 12-speed, 10-52t | SRAM Eagle Transmission, 12-speed, 10-52T | SRAM 12-speed, 10-52t | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain | SRAM GX Eagle Transmission Flattop, 12-speed | SRAM GX Eagle Transmission 12-Speed Flattop Chain | SRAM X0 Eagle Transmission Flattop, 12-speed | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Drivetrain | SRAM Eagle 90 T-Type; SRAM S1000 Alloy crank, ISIS interface, 155mm length; SRAM Eagle 90T, single click, with MMX; SRAM 12-speed, 10-52t; SRAM 70 Transmission 12-Speed Flattop Chain | SRAM S1000 Eagle AXS Transmission, 12-speed; SRAM S1000 Alloy, 155mm, 34T T-Type chainring; SRAM AXS Pod Controller; SRAM Eagle Transmission, 12-speed, 10-52T; SRAM GX Eagle Transmission Flattop, 12-speed | SRAM S1000 Eagle AXS; SRAM S1000 Alloy crank, ISIS interface, 155mm length; SRAM AXS Pod Controller w/discrete clamp; SRAM 12-speed, 10-52t; SRAM GX Eagle Transmission 12-Speed Flattop Chain | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless; SRAM X0 Eagle Transmission Alloy DUB, 155mm; SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless; SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T; SRAM X0 Eagle Transmission Flattop, 12-speed | SRAM X0 Eagle Transmission; SRAM XO Alloy crank, 155mm, ISIS interface; SRAM AXS Pod Controller w/discrete clamp; SRAM XS 1295, 12 speed, 10-52; SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Wheels | Specialized hookless alloy, 30mm inner width, 28 hole front, 32 hole rear, tubeless ready; alloy sealed-cartridge-bearing hubs | Specialized alloy wheels (29in front / 27.5in rear, mullet), tubeless ready; Specialized alloy hubs | Alloy, sealed cartridge bearings, 15mm x 110mm (Boost) front, 12mm x 148mm (Boost) rear with HG driver; Specialized hookless alloy rims, 30mm inner width | Roval Traverse HD, hookless carbon, 30mm inner width, DT Swiss 350 hubs | Front: Traverse HD Carbon 29" rim, DT Swiss 350, 28H, 30mm inner width; Rear: Traverse HD 350 27.5" carbon rim, 32H, 30mm inner width, DT Swiss 350 hub, 12x148 |
| Tyres | Front: Butcher, GRID Gravity, T9, TLR, 29x2.4"; Rear: Cannibal GRID Gravity T9 TLR 27.5x2.4" | Specialized Butcher GRID Gravity T9 29x2.4in front / Cannibal GRID Gravity T9 27.5x2.4in rear, TLR | Front: Butcher, GRID Gravity, T9, TLR, 29x2.4"; Rear: Cannibal GRID Gravity T9 TLR 27.5x2.4" | Specialized Butcher, GRID GRAVITY casing, GRIPTON T9, TLR, 2.3in front + rear | Front: Butcher, GRID Gravity, T9, TLR, 29x2.4"; Rear: Cannibal GRID Gravity T9 TLR 27.5x2.4" |
| Weight | 26.92 kg | 24.4 kg | 25.16 kg | — | 24.4 kg |
| Price | £5,499 | £6,449 | £6,799 | £9,459 | £10,299 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
